<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phoenix Startups: Register with CrunchBase</title>
	<atom:link href="http://millarian.com/startups/phoenix-startups-register-with-crunchbase/feed/" rel="self" type="application/rss+xml" />
	<link>http://millarian.com/startups/phoenix-startups-register-with-crunchbase/</link>
	<description>Musings of a startup junkie and Ruby on Rails nerd.</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:56:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: bambi</title>
		<link>http://millarian.com/startups/phoenix-startups-register-with-crunchbase/comment-page-1/#comment-764</link>
		<dc:creator>bambi</dc:creator>
		<pubDate>Sun, 18 Apr 2010 15:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://millarian.com/?p=2246#comment-764</guid>
		<description>Hey, Curtis - you might also encourage entrepreneurs to create their company profiles on Vator.tv --&lt;a href=&quot;http://vator.tv/directory/&quot; target=&quot;_blank&quot;&gt;http://vator.tv/directory/&lt;/a&gt; 
 
 
 </description>
		<content:encoded><![CDATA[<p>Hey, Curtis &#8211; you might also encourage entrepreneurs to create their company profiles on Vator.tv &#8211;<a href="http://vator.tv/directory/" target="_blank">http://vator.tv/directory/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis Miller</title>
		<link>http://millarian.com/startups/phoenix-startups-register-with-crunchbase/comment-page-1/#comment-408</link>
		<dc:creator>Curtis Miller</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://millarian.com/?p=2246#comment-408</guid>
		<description>@Derek I think it&#039;s a start, but they&#039;ll definitely need to improve the API if it is to become a central source. The good thing is people are already creating mashups with the data, so hopefully that will spur them onward. Check these out: &lt;a href=&quot;http://crunchpanorama.com&quot; rel=&quot;nofollow&quot;&gt;CrunchBase mapped&lt;/a&gt; and &lt;a href=&quot;http://graph.bemmu.com/&quot; rel=&quot;nofollow&quot;&gt;CrunchBase graphed&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>@Derek I think it&#8217;s a start, but they&#8217;ll definitely need to improve the API if it is to become a central source. The good thing is people are already creating mashups with the data, so hopefully that will spur them onward. Check these out: <a href="http://crunchpanorama.com">CrunchBase mapped</a> and <a href="http://graph.bemmu.com/">CrunchBase graphed</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Neighbors</title>
		<link>http://millarian.com/startups/phoenix-startups-register-with-crunchbase/comment-page-1/#comment-407</link>
		<dc:creator>Derek Neighbors</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://millarian.com/?p=2246#comment-407</guid>
		<description>CrunchBase is definitely a good start for local companies to gain some visibility.  It is nice to hear that they are assembling an API, as hopefully this will help make it more of a central source for this kind of data.  Looks like it has already spawned some good things like the map plotting.  Thanks for sharing an update on what CrunchBase is doing.</description>
		<content:encoded><![CDATA[<p>CrunchBase is definitely a good start for local companies to gain some visibility.  It is nice to hear that they are assembling an API, as hopefully this will help make it more of a central source for this kind of data.  Looks like it has already spawned some good things like the map plotting.  Thanks for sharing an update on what CrunchBase is doing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
