<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps API with large data sets</title>
	<atom:link href="http://millarian.com/programming/google-maps-api-with-large-data-sets/feed/" rel="self" type="application/rss+xml" />
	<link>http://millarian.com/programming/google-maps-api-with-large-data-sets/</link>
	<description>Musings of a startup junkie and Ruby on Rails nerd.</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:56:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jeff Walters</title>
		<link>http://millarian.com/programming/google-maps-api-with-large-data-sets/comment-page-1/#comment-857</link>
		<dc:creator>Jeff Walters</dc:creator>
		<pubDate>Thu, 19 Aug 2010 13:46:18 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Interesting comments and suggestions on Google Maps. I&#039;ve been using the XML file GDownloadURL method for some time now with custom mappings for SugarCRM. You might find that it makes your markers load more smoothly into the map, as the data is downloaded from a large XML file. I guess it will depend on your Internet speed. Jeff </description>
		<content:encoded><![CDATA[<p>Interesting comments and suggestions on Google Maps. I&#039;ve been using the XML file GDownloadURL method for some time now with custom mappings for SugarCRM. You might find that it makes your markers load more smoothly into the map, as the data is downloaded from a large XML file. I guess it will depend on your Internet speed. Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @zacwitte</title>
		<link>http://millarian.com/programming/google-maps-api-with-large-data-sets/comment-page-1/#comment-851</link>
		<dc:creator>@zacwitte</dc:creator>
		<pubDate>Thu, 15 Jul 2010 18:59:44 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>I have found the cloudmade maps api is MUCH better than google maps at handling a large number of markers. </description>
		<content:encoded><![CDATA[<p>I have found the cloudmade maps api is MUCH better than google maps at handling a large number of markers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
